印度

AAR SEALS LLP

会员限时活动

1580 元/年

交易概况

总交易额

371,541.26

交易次数

1,369

平均单价

271.40

最近交易

2025/06/21

AAR SEALS LLP 贸易洞察 (采购商)

过去5年,AAR SEALS LLP在印度市场展现出 交易非常活跃,今年已有多笔成交。 总交易额达 371,541.26 ,累计 1,369 笔交易。 平均单价 271.40 ,最近一次交易于 2025/06/21

贸易记录

日期 交易公司 交易描述 数量 金额
2023-03-10 ALPANA D.O.O Rigid tubes, pipes and hoses, and fittings therefor, of plastics (excl. tubes of polymers of ethylene, propylene and vinyl chloride): Other 7000740094155 Max H-Pur | FDA 74x94x155-POLYURETHANE TUBE 3.00PCS 67.20USD
2023-03-10 ALPANA D.O.O Rigid tubes, pipes and hoses, and fittings therefor, of plastics (excl. tubes of polymers of ethylene, propylene and vinyl chloride): Other 7000280062155 Max H-Pur | FDA 28x62x155-POLYURETHANE TUBE 2.00PCS 40.31USD
2023-03-10 ALPANA D.O.O Rigid tubes, pipes and hoses, and fittings therefor, of plastics (excl. tubes of polymers of ethylene, propylene and vinyl chloride): Other 7000370062155 Max H-Pur | FDA 37x62x155-POLYURETHANE TUBE 10.00PCS 161.37USD
2023-09-19 ALPANA D.O.O Rigid tubes, pipes and hoses, and fittings therefor, of plastics (excl. tubes of polymers of ethylene, propylene and vinyl chloride): Other 7001060134155 Max H-Pur | FDA 106x134x155 -POLYURETHANE TUBE 5.00PCS 184.97USD
2024-03-08 ALPANA D.O.O 7003980442155 Max H-Pur | FDA 398x442x155-POLYURETHANE TUBE 1.00PCS 247.52USD
2024-03-08 ALPANA D.O.O 7001530190155 Max H-Pur | FDA 153x190x155-POLYURETHANE TUBE 2.00PCS 135.37USD

贸易国家分析

HS编码情报

HS编码 产品描述 频次
854140 光电二极管、晶体管、类似半导体器件 42
847130 便携式数字处理设备 35
851762 无线网络接入设备 28
847330 电子计算机零件 22
852910 天线和天线反射器 18
853400 印刷电路板 15