印度
LAMBA FOOTWEAR INDUSTRIES
会员限时活动
1580
元/年
企业联系人
详细交易记录
实时最新数据
交易概况
总交易额
7,377,314.77
交易次数
1,679
平均单价
4,393.87
最近交易
2025/06/24
LAMBA FOOTWEAR INDUSTRIES 贸易洞察 (采购商)
过去5年,LAMBA FOOTWEAR INDUSTRIES在印度市场展现出 交易非常活跃,今年已有多笔成交。 总交易额达 7,377,314.77 ,累计 1,679 笔交易。 平均单价 4,393.87 ,最近一次交易于 2025/06/24。
贸易记录
日期 | 交易公司 | 交易描述 | 数量 | 金额 |
---|---|---|---|---|
2016-04-30 | 未公开 | THERMOPLASTIC SHEETS FOR USED IN FOOTWEAR INDUSTRY ARTICLECODE : 308 1600 00 000 SINTEX WIDTH:146 (4380.00 SQM ) (30 | 2661.00KGS | 10295.57USD |
2022-04-25 | XINMEI GROUP LIMITED | Hooks, eyes and eyelets, of base metal, of a kind used for clothing, footwear, awnings, handbags, travel goods or other made-up articles: Hooks and eyes HOOKS EYELET WITH FANCY( FOR FOOTWEAR) | 123504.00PCS | 6881.41USD |
2022-09-03 | RAMA ENTERPRISES LIMITED | Clasps, frames with clasps without locks, buckles and buckle-clasps, of base metal, for clothing, footwear, handbags, travel goods or other made-up articles, incl. parts of articles of heading 8308, of base metal (excl. hooks, eyes, eyelets and tubular... | 5000.00SET | 93.87USD |
2023-02-25 | LIANGYUAN SHOES MATERIAL CO., LTD | Felt, not impregnated, coated, covered or laminated, of wool or fine animal hair, n.e.s. (excl. needleloom felt and stitch-bonded fibre fabrics) WOOL65%+1MM FELT/ALUMIUM, COLOR - BLACK (TOTAL 42 YARD / USEFOR FOOTWEAR) | 46.00KGS | 748.86USD |
2022-08-29 | KHOKON TANNERY LTD | Grain splits leather "incl. parchment-dressed leather", of the portions, strips or sheets of hides and skins of bovine "incl. buffalo" or equine animals, further prepared after tanning or crusting, without hair on (excl. chamois leather, patent leather... | 812.00KGS | 13751.10USD |
2022-11-29 | FASTFORWARDASIA-PACIFICL LTD | Plates, sheets, film, foil and strip, of cellular plastic, unworked or merely surface-worked or merely cut into squares or rectangles (excl.those of polymers of styrene, vinyl chloride, polyurethanes and regenerated cellulose, self-adhesive products, f... | 85.80SQM | 846.99USD |
贸易国家分析
HS编码情报
HS编码 | 产品描述 | 频次 |
---|---|---|
854140 | 光电二极管、晶体管、类似半导体器件 | 42 |
847130 | 便携式数字处理设备 | 35 |
851762 | 无线网络接入设备 | 28 |
847330 | 电子计算机零件 | 22 |
852910 | 天线和天线反射器 | 18 |
853400 | 印刷电路板 | 15 |