日本
NISSIN CO., LTD. 100
会员限时活动
998
元/年
企业联系人
详细交易记录
实时最新数据
交易概况
总交易额
4,686,308.09
交易次数
38
平均单价
123,323.90
最近交易
2023/03/04
NISSIN CO., LTD. 100 贸易洞察 (供应商)
过去5年,NISSIN CO., LTD. 100在日本市场展现出 近期贸易相对缓慢。 总交易额达 4,686,308.09 ,累计 38 笔交易。 平均单价 123,323.90 ,最近一次交易于 2023/03/04。
贸易记录
日期 | 交易公司 | 交易描述 | 数量 | 金额 |
---|---|---|---|---|
2022-01-05 | HOUSE TECHNOLOGY INDUSTRIES PTE.LTD | Plywood consisting solely of sheets of wood <= 6 mm thick (excluding of bamboo, plywood of subheadings 4412.31 and 4412.32; sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) plywood-sp 9mm x 9... | 10164.00Cubic metre | 152808.64USD |
2023-01-30 | HOUSE TECHNOLOGY INDUSTRIES PTE.LTD | Plywood consisting solely of sheets of wood <= 6 mm thick (excluding of bamboo, plywood of subheadings 4412.31 and 4412.32; sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) PLYWOOD | 6776.00Cubic metre | 116160.00USD |
2022-01-08 | HOUSE TECHNOLOGY INDUSTRIES PTE.LTD | Plywood consisting solely of sheets of wood <= 6 mm thick (excluding of bamboo, plywood of subheadings 4412.31 and 4412.32; sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) plywood-sp 9mm x 9... | 9020.00Cubic metre | 172081.80USD |
2022-02-26 | HOUSE TECHNOLOGY INDUSTRIES PTE.LTD | Plywood consisting solely of sheets of wood <= 6 mm thick (excluding of bamboo, plywood of subheadings 4412.31 and 4412.32; sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) PLYWOOD-SP 9MM X 1... | 5632.00Cubic metre | 121284.98USD |
2022-03-05 | HOUSE TECHNOLOGY INDUSTRIES PTE.LTD | Plywood consisting solely of sheets of wood <= 6 mm thick (excluding of bamboo, plywood of subheadings 4412.31 and 4412.32; sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) plywood-sp 9mm x 9... | 4884.00Cubic metre | 97821.19USD |
2022-04-18 | HOUSE TECHNOLOGY INDUSTRIES PTE.LTD | Plywood consisting solely of sheets of wood <= 6 mm thick (excluding of bamboo, plywood of subheadings 4412.31 and 4412.32; sheets of compressed wood, cellular wood panels, inlaid wood and sheets identifiable as furniture components) plywood-sp 9mm x 9... | 9416.00Cubic metre | 108862.83USD |
贸易国家分析
HS编码情报
HS编码 | 产品描述 | 频次 |
---|---|---|
854140 | 光电二极管、晶体管、类似半导体器件 | 42 |
847130 | 便携式数字处理设备 | 35 |
851762 | 无线网络接入设备 | 28 |
847330 | 电子计算机零件 | 22 |
852910 | 天线和天线反射器 | 18 |
853400 | 印刷电路板 | 15 |